| 000 | 00809nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aBrandt, Jason | ||
| 245 | 0 | _aDiet in Brain Health and Neurological Disorders: Risk Factors and Treatments | |
| 546 | _aEnglish[eng] | ||
| 650 | _aepilepsy||glioblastoma multiforme||ADHD||n/a||prefrontal cortex||regainers||functional neuroimaging||malignant glioma||nutrients||caffeine||children||inflammation||working memory||cytokines||modified Atkins diet||fish intake||insulin resistance||transpulmonary administration||obesity||maintainers||electroencephalography||Alzheimer’s disease||omega-3 fatty acids||diet-deficient||weight loss maintenance||neural processing||hippocampal neurogenesis | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1770 | ||
| 942 | _cEB | ||
| 999 |
_c23673 _d23673 |
||