| 000 | 00809nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aHeadlee, William L.||Zalesny, Jr., Ronald S.||Richardson, Jim||Soolanayakanahally, Raju | ||
| 245 | 0 | _aShort Rotation Woody Crop Production Systems for Ecosystem Services and Phytotechnologies | |
| 546 | _aEnglish[eng] | ||
| 650 | _arhizospheric soil||allocation||acidic soil||abandoned farmland||carbon sequestration||bioenergy||mycorrhizal fungi||leaf area index||foliar nutrient and metal concentration||aboveground biomass||inoculation||stocking level||site reclamation||willow||Salix||spacing trial||agricultural field experiment||Populus||Populus canadensis||species variation||ecosystem services | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1909 | ||
| 942 | _cEB | ||
| 999 |
_c23840 _d23840 |
||