| 000 | 01040nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aBattery Management Systems of Electric and Hybrid Electric Vehicles | |
| 546 | _aEnglish[eng] | ||
| 650 | _aarrayed waveguide grating (AWG)||CMOS sensor||direct laser lithography||fiber Bragg grating (FBG)||lithium-ion battery||fault detection and isolation||sensor fault||battery model||battery management systems||battery degradation||electric vehicles||online parameter estimation||recursive least squares||parallel-connected cells||measuring test bench||current distribution||tab contact resistance||battery||ultracapacitor||supercapacitor||electric mobility||electric bus||SAFT lithium-ion battery||Simscape model||3RC ECM Li-ion battery model||state of charge||adaptive EKF SOC estimator||adaptive UKF SOC estimator||particle filter SOC estimator||ADVISOR estimate | ||
| 700 | _aTudoroiu, Nicolae | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4000 | ||
| 942 | _cEB | ||
| 999 |
_c23921 _d23921 |
||