| 000 | 00853nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aAlternative Energy Systems in Buildings | |
| 546 | _aEnglish[eng] | ||
| 650 | _arenewables||energy saving and generation||built environments||transparent concentrators||luminescent concentrators||solar windows||advanced glazings||photovoltaics||PV||BIPV||LVDC||DC/DC module-level converters||wind energy||photovoltaic||complementarity||grid integration||building integrated wind turbine||savonius||ERA5||anemometer||calibration||air conditioning||borehole heat exchanger||desiccant dehumidification||enthalpy recovery||heat pump||system evaluation||experimental | ||
| 700 | _aColmenar Santos, Antonio||Borge Diez, David||Rosales Asensio, Enrique | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2374 | ||
| 942 | _cEB | ||
| 999 |
_c24076 _d24076 |
||