| 000 | 00784nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aMaria C. Uyarra||Marianna Mea||Jacob Carstensen||Angel Borja||Michael Elliott | ||
| 245 | 0 | _aBridging the Gap Between Policy and Science in Assessing the Health Status of Marine Ecosystems, 2nd Edition | |
| 546 | _aEnglish[eng] | ||
| 650 | _aenvironmental assessment||socio-economic barriers||Marine indicators||Marine Biodiversity||innovative monitoring||human pressures||oceans health||integrative assessment||socio-ecological systems||modelling | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/4637/bridging-the-gap-between-policy-and-science-in-assessing-the-health-status-of-marine-ecosystems | ||
| 942 | _cEB | ||
| 999 |
_c24103 _d24103 |
||