| 000 | 01421nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aAdvances and Technologies in High Voltage Power Systems Operation, Control, Protection and Security | |
| 546 | _aEnglish[eng] | ||
| 650 | _aVFTO suppression||GIS||high-frequency inductance calculation||damping busbar||dynamic state estimation (DSE)||synchronous machine||ensemble square root filter (EnSRF)||Sage–Husa algorithm||grounding grid||magnetic field||orientation||transient electromagnetic method (TEM)||traction power-supply system||protective relay||digital simulator||monitoring and controlling system||railway||transformer||transmission line||discrete wavelet transform||mother wavelet||fault classification||multiprocessor system||online non-clairvoyant scheduling||weighted flow time||potential analysis||energy efficiency||modular multilevel converter||STATCOM||optimization||harmonics||Harris Hawk’s optimization||Atom search optimization||laser-induced breakdown spectroscopy||contamination||insulators||salt||calibration curves||PV water pumping||high gain DC-DC converter||modified LUO converter||hybrid MPPT algorithm||grey wolf optimizer||cyber-physical security||microgrid||cyber-attacks||n/a | ||
| 700 | _aSiano, Pierluigi||Alhelou, Hassan Haes | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4213 | ||
| 942 | _cEB | ||
| 999 |
_c24216 _d24216 |
||