| 000 | 00950nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aHealth Effects and Exposure Assessment to Bioaerosols in Indoor and Outdoor Environments | |
| 546 | _aEnglish[eng] | ||
| 650 | _aradiant catalytic ionization||Enterococcus spp.||Clostridioides difficile||Staphylococcus aureus||MRSA||indoor air||microbiological indoor air quality (MIAQ)||bacterial aerosol (BA)||size distribution||gymnastic hall||multi-antibiotic resistance (MAR)||indoor microclimate||decentralized façade ventilation||air quality||indoor air quality||microbiological contamination||heterotrophic bacteria||antimicrobial resistance||mannitol-positive staphylococci||fungi||biological air pollutants||fungal aerosol||air cleaner||life cycle assessment||n/a | ||
| 700 | _aBrÄ…goszewska, Ewa | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4524 | ||
| 942 | _cEB | ||
| 999 |
_c24585 _d24585 |
||