| 000 | 00444nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130318s9999 xx 000 0 und d | ||
| 020 | _a9788131770559 | ||
| 082 | _a658.05 HOL/S | ||
| 100 | _aHolley, Kerrie | ||
| 245 | _a100 SOA questions:Asked and answered | ||
| 260 |
_bPearson Education _aNew Delhi _c2011 |
||
| 300 | _a242 | ||
| 650 | _aMANAGEMENT | ||
| 650 | _aSERVICE ORIENTED ARCHITECTURE | ||
| 650 | _aSOA | ||
| 700 | _aArsanjana, Ali | ||
| 999 |
_c2463 _d2463 |
||