| 000 | 01398nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aOptimization and Energy Maximizing Control Systems for Wave Energy Converters | |
| 546 | _aEnglish[eng] | ||
| 650 | _awave energy||wave energy converter||PeWEC||techno-economic optimisation||genetic algorithm||cost of energy||CaPex||CWR||arrays||experiments||wave tank||scale test||point absorber||array optimization||energy-maximising control||optimal control||impedance-matching||renewable energy systems||paramertic resonance||wave energy conversion||real-time detection||recursive least squares||Kalman Filter||Neural Network||wave excitation forces||estimation||Optimal Control||Wave Energy Converter||control||reinforcement learning||deep reinforcement learning||deep learning||adaptive control||wave energy converters||spectral control||power take-off||WECs||size optimization||techno-economic performance||PTO sizing||causal control||Model Predictive Control||wave-energy converter||absorbed power||nonlinear model predictive control||two degrees of freedom wave energy converter||nonlinear hydrodynamics||nonlinear power take-off||nonlinear model||Froude-Krylov force||sliding mode control||n/a | ||
| 700 | _aGiorgi, Giuseppe||Sirigu, Sergej Antonello | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4796 | ||
| 942 | _cEB | ||
| 999 |
_c24677 _d24677 |
||