| 000 | 00629nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 2 | _aA Next-Generation of Biomonitoring to Detect Global Ecosystem Change | |
| 546 | _aEnglish[eng] | ||
| 650 | _amachine learning||ecological interactions||environmental DNA (eDNA)||ecological networks | ||
| 700 | _aAndrew Bohan, David||Gravel, Dominique||Tamaddoni-Nezhad, Alireza||Vacher, Corinne||Robin, Stéphane | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/8325/a-next-generation-of-biomonitoring-to-detect-global-ecosystem-change | ||
| 942 | _cEB | ||
| 999 |
_c24809 _d24809 |
||