| 000 | 01445nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aMartini, Daniela||Grosso, Giuseppe | ||
| 245 | 0 | _aHealth Benefits of Mediterranean Diet | |
| 546 | _aEnglish[eng] | ||
| 650 | _aoffspring||dietary intervention study||n/a||mental health||noncommunicable diseases||plasma lipids||depressive symptoms||children||metabolomics||Mediterranean Diet||immune system||olive oil||healthy lifestyle||obesity||prevention||telomere length||risk factors||Mediterranean diet||adolescents||pregnancy||athletes||dietary change||microbiome||nutrition||nuts||whole-grain||health communication||childbearing age||dementia||Italy||quality of life||wine||dietary intervention||questionnaire||non-alcoholic fatty liver disease||public health policy||relative Mediterranean diet score||DNA damage||fruit||food groups||cohort||cognitive decline||vegetable||DNA repair||university students||epidemiology||Mediterranean diet pyramid||dietary intake||motivational climate||weight status||glucose control||diet||cardiovascular risk||resveratrol||sleep quality||BMI||cardiovascular disease||catechins||sports||socioeconomic factors||self-concept||child health||hypothalamic–pituitary–adrenal-HPA axis||physical activity||Spain||barriers||diet quality||fish||childhood obesity||translation||diabetes||dairy | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1646 | ||
| 942 | _cEB | ||
| 999 |
_c24814 _d24814 |
||