| 000 | 01254nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aDu, Lanying||Li, Fang | ||
| 245 | 0 | _aMERS-CoV | |
| 546 | _aEnglish[eng] | ||
| 650 | _acell–cell fusion||hDPP4||n/a||therapeutics||animal models||HCoV-229E||Drivers||camels||rabbits||SARS-CoV||MERS-CoV||MVA vaccine||transmission||RBD||MERS-CoV nucleocapsid protein||complement||animal model||pseudotyped virus||combination||MERS-coronavirus||peptide||mouse model||spike protein||receptor-binding domain||prevention and treatment||coronaviruses||coronavirus spike glycoprotein||therapeutic antibodies||vaccine platforms||mutation||severe acute respiratory syndrome coronavirus||pathogenesis||fusion inhibitor||Coronavirus||murine CD8+ T cell epitope||lipidomics||authentic virus||correlates of immunity||vaccines||neutralizing monoclonal antibodies||Middle East respiratory syndrome coronavirus||small-molecule inhibitor||Middle East Respiratory Syndrome Virus||DPP4||pyroptosis||cross-neutralization||inflammation||Qatar||spike proteins||One Health||HKU4||nanobodies||mechanism of action||neutralizing antibody||host factors||UHPLC–MS | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1893 | ||
| 942 | _cEB | ||
| 999 |
_c24890 _d24890 |
||