| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130318s9999 xx 000 0 und d | ||
| 020 | _a9780470622056 | ||
| 082 | _a616.07548 DHA/M | ||
| 100 | _aDhawan, Atam P | ||
| 245 | _aMedical image analysis | ||
| 250 | _a2 | ||
| 260 |
_bEMB,IEEE,WILEY _aU.S.A _c2011 |
||
| 300 | _a380 | ||
| 650 | _aIMAGE ANALYSIS | ||
| 650 | _aMRI | ||
| 999 |
_c2497 _d2497 |
||