| 000 | 01479nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aWater Systems towards New Future Challenges | |
| 546 | _aEnglish[eng] | ||
| 650 | _aseismic reliability||water distribution system||optimal layout||Anytown network||water network expansion||water network capacity||intermittent water supply||theoretical maximum flow||system setting curve||demand estimation||Kalman filter||node grouping||genetic algorithm||smart water||water-energy nexus||energy efficiency||sustainable water management||energy recovering||design criteria||structure analysis||suspended pipelines||finite element method (FEM)||SWMM Toolkit||sewer system||design||optimization||micro-hydropower||water supply networks||energy potential||tubular propeller turbine||energy recovery||urban flooding||centralized reservoir||decentralized reservoir||cooperative operation||most stringent water resources management||initial provincial water rights||dynamic projection pursuit||energy saving||Pump As Turbine (PAT)||PAT and pump system (P&||P)||pumping||water hammer||air vessel sizing||energy storage||dynamic behavior||CAES||irrigation water networks||renewable energy||sustainability and efficiency||hydropower solutions||water management||air-water||air pocket||air valve||hydraulic model||pipeline||emptying||water supply | ||
| 700 | _aRamos, Helena M. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3468 | ||
| 942 | _cEB | ||
| 999 |
_c24975 _d24975 |
||