| 000 | 00545nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 130318s9999 xx 000 0 und d | ||
| 020 | _a9780471471332 | ||
| 082 | _a620.00452 RAU/S | ||
| 100 | _aRausand, Marvin | ||
| 245 | _aSystem reliability theory:Models, statistical methods and applications | ||
| 250 | _a2 | ||
| 260 |
_bWiley _aU.S.A _c2004 |
||
| 300 | _a636 | ||
| 440 | _aWiley series in probability and statistics | ||
| 650 | _aENGINEERING | ||
| 650 | _aRELIABILITY | ||
| 650 | _aSTATISTICAL METHODS | ||
| 700 | _aHoyland, Arnljot | ||
| 999 |
_c2501 _d2501 |
||