| 000 | 01249nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aLife Cycle Assessment of Energy Systems | |
| 546 | _aEnglish[eng] | ||
| 650 | _alife cycle assessment||battery electric vehicle (BEV)||plug-in electric vehicle||energy||greenhouse gas (GHG) emissions||thermodynamic modeling||exergy||e-waste||secondary copper smelting||precious metal recovery||printed circuit board||coalbed methane development||risk assessment||structural entropy weight method||matter-element extension method||LCA||Spain||renewables||electricity||sustainability||carbon footprint||employment||LCOE||CHP||biomass||gasification||SOFC||allocation||multifunctionality||geothermal energy||flash technology||Bagnore power plant||pedigree matrix||carbon dioxide capture||activated carbon||environmental impacts||IGCC||carbon capture economy||stirling cycle-based heat pump||gas/oil-fired boilers||SimaPro||eco-indicator 99||life cycle impact assessment||distance-to-target weighting||ecological scarcity||renewable electricity and heat generation||decentralized energy system | ||
| 700 | _aMiguel, Guillermo San||Alvarez, Sergio | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3593 | ||
| 942 | _cEB | ||
| 999 |
_c25197 _d25197 |
||