| 000 | 01091nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aSolid Fuels Technology and Applications. | |
| 546 | _aEnglish[eng] | ||
| 650 | _apetrographic characteristics||sandstones||physicomechanical properties||concrete petrography||CO2 storage||acid-catalyzed wet torrefaction||acid hydrolysis||barley straw||combined severity factor||enhancement factor||energy yield||higher heating value||response surface methodology||coal seams||methane resources||numerical simulations||legal issues||removal of Cu||mechanical activation of serpentinite||sustainability||wastewater treatment||underground||energy storage||natural gas||carbon storage||hydrogen||thermal energy||CO2||chemical simulation||NOx emission||staged combustion||high temperature||strong reducing atmosphere||biofuel||biorenewables||corn||DDGS||ethanol||torrefaction||waste-to-energy||waste-to-carbon||CSF | ||
| 700 | _aKoukouzas, Nikolaos||Tyrologou, Pavlos||Koutsovitis, Petros | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3587 | ||
| 942 | _cEB | ||
| 999 |
_c25239 _d25239 |
||