| 000 | 00488nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aTore Haug||Morten Frederiksen | ||
| 245 | 0 | _aClimate change and marine top predators | |
| 546 | _aEnglish[eng] | ||
| 650 | _apredators||seabirds||trophic interactions||marine mammals||climate||climate change | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/2795/climate-change-and-marine-top-predators | ||
| 942 | _cEB | ||
| 999 |
_c25278 _d25278 |
||