| 000 | 01547nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aIntegration of Renewable and Distributed Energy Resources in Power Systems | |
| 546 | _aEnglish[eng] | ||
| 650 | _amachine learning||microgrids||optimisation methods||power systems||reinforcement learning||high penetration||renewable energy||adaptability planning||source-grid coordination||renewable electricity distribution for public space||sustainability assessment model||integrated assessment for public space||tripartite altruism||urban renewable energy||ecological infrastructures||Micro-grids||continuity of supply||power distribution||power system planning||decentralized control||small hydropower plants||microgrid||emergency control||recloser||synchronous coupler||power systems stability||power system operation||power system security||renewable energy integration||load flow analysis||congestion management||distributed generation curtailment||demand side management||demand response||cyber-physical systems||dynamic pricing||load forecasting||attack detection||photovoltaics||distributed energy resources (DERs)||grid impact||power quality||low-voltage distribution network||inverter regulation||electric vehicles||uncontrolled charging||delayed charging||controlled charging||V2G||V2B||V2H||peak shaving||valley filling||renewable energy sources | ||
| 700 | _aRomán, Tomás Gómez San||Ãvila, José Pablo Chaves | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3153 | ||
| 942 | _cEB | ||
| 999 |
_c25444 _d25444 |
||