| 000 | 00788nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aCarmen Molina-Paris||Ramit Mehr||Miles Davenport||Rob J. De Boer||Veronika Zarnitsyna||Michal Or-Guil | ||
| 245 | 0 | _aImmune System Modeling and Analysis | |
| 546 | _aEnglish[eng] | ||
| 650 | _aImmune cell differentiation||Immune cell population dynamics and turnover||Immunological diseases||activation and signaling||mathematical modeling||immunomics||Immune cell receptors||lymphocyte repertoires||Immune cell migration and immune tissue organization||Immune responses to pathogens||high-throughput sequencing | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/1844/immune-system-modeling-and-analysis | ||
| 942 | _cEB | ||
| 999 |
_c25489 _d25489 |
||