| 000 | 01993nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aStylios, George K. | ||
| 245 | 0 | _aNovel Smart Textiles | |
| 546 | _aEnglish[eng] | ||
| 650 | _apower spectral density||encapsulation||spectral analysis||visual brain||quasi-static and cyclic mechanical loading||transmission line||PEDOT:PSS||in-line monitoring||equivalent circuit||conductivity||optimization||Peltier element||half-textile||stretchable electronics||e-textiles||carbon nanotextiles||wearable||motion sensor||electric properties||metal flake||durability||stitch-based sensors||energy harvesting||metamaterials||black-box||smart textiles||conductive thread||stiffness||life-time expectancy||woven textiles||visual response||carbon nanomaterials||skin-electrode impedance||biofunctional textiles||motion tracking||fabric||microencapsulation||thermal textile pixels||hybrid electrodes||textile-based stretch sensors||SMART pattern-changing fabric||conductive textiles||smart fabrics||targeted delivery||event-related potential (ERP)||wearables||analytical model||split ring resonator||textile electrode||composites||pattern effect||nanofiber mat||polymeric composites||reduced graphene oxide||EMS textiles||carbon nanotubes||electrospinning||electrically conductive textiles||psychotextiles||polymers||art and design||parameter identification||surface area evaluation||thermal textile pixel||mechanical and electrical properties||textile sensors||multifunctional||coating||wearable stretch sensor||thermal communication||non-auditory and nonvisual communication||ECG||grey-box||dye-sensitized solar cell||embroidered e-textiles||electromagnetic shielding effectiveness||textile/polymer composite||stitch structure||drug-delivery||biofunctional||polyacrylonitrile (PAN)||thermal conductivity||dye-sensitized solar cell (DSSC)||smart textile||electrospun solar cells||e-textile | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2224 | ||
| 942 | _cEB | ||
| 999 |
_c25533 _d25533 |
||