| 000 | 01116nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aGrid-Connected PV Plants | |
| 546 | _aEnglish[eng] | ||
| 650 | _aincident solar radiation||PV output power modelling||tilt angle||orientation||rooftop solar||PV generator||power ramping||battery energy storage||duck curve||hybrid dc/ac grids||alienation coefficient||hybrid power system network||protection||power system fault||solar energy||wind energy||Wigner distribution function||ancillary service||PV Plant||frequency-assisting||hardware-in-the-loop||Photovoltaic||DER||energy policies related to PV power plants||economic analyses||monitoring and case studies||distribution network||hierarchical voltage control||reactive power control||RES||SVR||PV||optimal design||photovoltaic power plants||hybrid optimisation||LCOE||PV module reduction||photovoltaic systems||synchronization systems||phase-locked loops||islanding detection methods | ||
| 700 | _aMolina-GarcÃa, Ãngel||Mastromauro, Rosa Anna | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2761 | ||
| 942 | _cEB | ||
| 999 |
_c25879 _d25879 |
||