| 000 | 01510nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aBiomass Wastes for Energy Production | |
| 546 | _aEnglish[eng] | ||
| 650 | _atorrefaction||biorenewable energy||biowaste||biocoal||alternative fuel||waste management||manure||thermal valorization||thermogravimetric analysis||differential scanning calorimetry||autothermal gasification||downdraft reactor||thermodynamics||chemical equilibrium||carbon boundary point||dairy wastewater||biogas||anaerobic digestion||anaerobic horizontal flow reactor||microwave radiation||ultrasound||biomass residues||forestry||thermal treatment||biomass valorization||torrefied material properties||biomass gasification||demonstration-scale plant||syngas||circular economy||wastewater management||activated carbon adsorption||steam boilers||co-firing||biomass||characteristics||boiler efficiency||GHG emissions||decision parameters||result parameters||structural parameters||peach pruning residues||electricity production||life cycle assessment||LCA||biomass-to-energy||biomass waste||competing uses||biomass applications||bio-based economy||biomass value pyramid||co-occurrence analysis||internal combustion engines-generator||small-scale systems||energy efficiency||techno-economic analysis||Monte Carlo method||organic waste||energy recovery||cost analysis | ||
| 700 | _aMonteiro, Eliseu | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3832 | ||
| 942 | _cEB | ||
| 999 |
_c25954 _d25954 |
||