| 000 | 01251nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aHotspots of Subterranean Biodiversity | |
| 546 | _aEnglish[eng] | ||
| 650 | _aα-diversity||biogeography||biospeleology||cave biology||caves||hotspots||invertebrates||subterranean biodiversity||Movile Cave||Romania||chemoautotrophically based||groundwater ecosystem||hotspot caves||Ojo Guareña natural monument||stygobionts||troglobionts||Križna jama||troglobiont||checklist||lava tubes||geology||fauna||paleontology||conservation||Canary Islands||phreatic karst aquifer||stygobite||species richness||temporal dynamics||beta-diversity||hotspot||speleobiology||Postojna-Planina Cave System||Slovenia||basaltic lava flow||cave ecology||arthropods||tropical cave fauna||Bayliss Cave||Psilotum||biodiversity||seamount||ecology||cave||Huanjiang||Guangxi||South China Karst||troglomorphy||karst||stygobiont||hotspot cave||sampling biases||Southeast Asia||cave fauna||troglobitics||arachnids||insects||millipedes||n/a||groundwater||arid zone||mining | ||
| 700 | _aPipan, Tanja||Culver, David C.||Deharveng, Louis | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4752 | ||
| 942 | _cEB | ||
| 999 |
_c26104 _d26104 |
||