| 000 | 00914nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aRubio, Natalia||Yagüe Guillén, MarÃa Jesús | ||
| 245 | 0 | _aCustomer Loyalty and Brand Management | |
| 546 | _aEnglish[eng] | ||
| 650 | _atrust||online booking purchases||shopping time||engagement||local food||website quality||value chain||shopping frequency||bibliometric analysis||retail||PLS-SEM||structural equation modeling (SEM)||mapping study||attachment||consumer engagement||customer loyalty||e-commerce||brand love||shopping experience||brand||consumer||purchase intentions||transaction costs||website||brand equity||financial performance||behavioural e-loyalty||commitment||satisfaction||re-purchase intentions||earnings||unlisted firms||revisit intentions||B2C tourism online||customer | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1561 | ||
| 942 | _cEB | ||
| 999 |
_c26230 _d26230 |
||