| 000 | 01544nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aVincent, Charles||Gillespie, David R.||Mason, Peter | ||
| 245 | 0 | _aProceedings of the 5th International Symposium on Biological Control of Arthropods | |
| 546 | _aEnglish[eng] | ||
| 650 | _abiological control agents||nonindigenous species||integrated control||arthropods||IPM||rules||exotic species||Third World||nontarget effects||weeds||animals||pest control||genotypic variation||insect pests||eukaryotes||nonindigenous organisms||integrated pest management||genetic variation||plant pests||biocontrol agents||biological control||insects||non-native species||genetic analysis||native species||insect control||parasitoids||Developing Countries||compatibility||pest insects||non-indigenous species||non-native organisms||genetic diversity||pests||species diversity||weed control||socioeconomic aspects||augmentation||forest pests||social impact||Underdeveloped Countries||pesticides||plants||importation||biocontrol||pest arthropods||introduction||policy||simulation models||predators||introduced organisms||socioeconomics||integrated plant protection||economic impact||genetic variability||genotypic variability||natural enemies||biological control organisms||Asia||exotic organisms||regulations||arthropod pests||parasites||Hexapoda||chemical control||invertebrates||introduced species||non-indigenous organisms | ||
| 856 | _uhttps://www.cabi.org/cabebooks/FullTextPDF/2017/20173267430.pdf | ||
| 942 | _cEB | ||
| 999 |
_c26247 _d26247 |
||