| 000 | 00545nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aColour and Light in the Ocean | |
| 546 | _aEnglish[eng] | ||
| 650 | _aocean colour||Essential Climate Variables||primary production||Carbon||phytoplankton types | ||
| 700 | _aMartinez-Vicente, Victor||Bracher, Astrid||Ramon, Didier||Sathyendranath, Shubha||Kutser, Tiit | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/5253/colour-and-light-in-the-ocean | ||
| 942 | _cEB | ||
| 999 |
_c26314 _d26314 |
||