| 000 | 00608nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aStatistical and Computational Methods for Microbiome Multi-Omics Data | |
| 546 | _aEnglish[eng] | ||
| 650 | _amicrobiome||metagenomics||metabolomics||multi-omics||biostatistics||computational biology||statistical genomics||data science | ||
| 700 | _aMallick, Himel||Bucci, Vanni||An, Lingling | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/8604/statistical-and-computational-methods-for-microbiome-multi-omics-data | ||
| 942 | _cEB | ||
| 999 |
_c26325 _d26325 |
||