| 000 | 00900nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aFaunistical and Ecological Studies on Carabid Beetles | |
| 546 | _aEnglish[eng] | ||
| 650 | _abiodiversity conservation||temperate forests||ground beetles||ecological trait||anthropogenic edges||dispersal||edge effect||filter function||forest interior||forest specialist species||invasion||open-habitat species||natural edges||spillover||mixed forests||Carabidae||activity density||body size||sex ratio||aggregation index||spatial effect zones||Alps||Dolomites||geomorphology||Nature 2000||rocky landforms||species distribution||3D printing||artificial prey||behavior||clear cut||ecological trap||preparation cut||sentinel prey method | ||
| 700 | _aMagura, Tibor | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4956 | ||
| 942 | _cEB | ||
| 999 |
_c26499 _d26499 |
||