| 000 | 01924nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aRadiopharmaceuticals for PET Imaging - Issue A | |
| 546 | _aEnglish[eng] | ||
| 650 | _akinetic analysis||Siglec-9||gallium-68||vascular adhesion protein||VAP-1||infection||inflammation||osteomyelitis||animal model||Staphylococcus aureus||multiple myeloma||positron emission tomography/computed tomography||radiopharmaceuticals||18F-fluorodeoxyglucose||tetrazine ligation||PET||SPECT||indium-11||fluorine-18||positron emission tomography (PET), defluorination||isotopic exchange||silicon-based fluoride acceptor||bioorthogonal chemistry||tetrazine||inverse electron-demand Diels-Alder ligation||opioid||naloxone||overdose||fentanyl||carfentanil||[11C]carfentanil||positron emission tomography||receptor occupancy||pharmacokinetics||[18F]AlF||NOTA||NODAGA||PODS||thiol-reactive||linker||affibody molecule||bioconjugation||EGFR||tumor imaging||vulnerable plaque||molecular imaging||PET imaging||nanobody||single-domain antibody||sub-millimetre resolution||AlF-radiolabelling||preclinical radiopharmaceutical dosimetry||image-based internal dosimetry||OLINDA||MCT1/MCT4 lactate transporter inhibitor||[18F]FACH||radiation safety||sigma-1 receptor availability||orthotopic xenograft of glioblastoma in mouse||small animal Positron Emission Tomography/Magnetic Resonance Imaging (PET/MRI)||(S)-(−)-[18F]fluspidine||imaging-based biomarker||SV2A protein||PET radiotracers||synaptic loss||radiochemistry||preclinical development||clinical outcomes||monocarboxylate transporters (MCTs)||FACH||18F-labeled analog of FACH||α-CCA||blood-brain barrier (BBB)||positron emission tomography (PET) imaging||peptides||proteolysis||metabolic stability | ||
| 700 | _aRoivainen, Anne||Li, Xiang-Guo | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/3155 | ||
| 942 | _cEB | ||
| 999 |
_c26609 _d26609 |
||