| 000 | 01367nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aPereira, Leonel | ||
| 245 | 0 | _aCharacterization of Bioactive Components in Edible Algae | |
| 546 | _aEnglish[eng] | ||
| 650 | _aalginate||minerals||n/a||edible seaweed||macro algae||Mycoplasma pneumoniae||nutritional value||seaweeds||low molecular weight fucoidan||osteoblast||huBM-MSC||ulvan||HDL-C||diffusion model||adjuvant||phlorotannin||chlorophylls||alkaline phosphatase||raw laver||heavy metals adsorption||quantification||colorectal cancer||microbial risk||processing technology||anticoagulant activity||isolation||keratinocytes||Black Sea||Osmundea pinnatifida||marine algae||feed||antigen-specific antibody||bromophenols||Ulva rigida||carotenoids||natural resources||LDL-C||functional substance||agriculture||particulate matter||processed laver product||reactive oxygen species||health functionality||cancer stem cells||cytotoxicity||HPLC||omics-based technology||Sargassum muticum||TC reduction||FTIR-ATR||chemical risk||enzymatic extracts||n-3 PUFAs||mono and polysaccharides||health||chemical sulfation||food||TC||NMR||TG||carrageenan||antitumour activity||NK cell||Cystoseira barbata||EPA||phlorofucofuroeckol A||Ecklonia cava||macroalgae/seaweed | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2186 | ||
| 942 | _cEB | ||
| 999 |
_c26953 _d26953 |
||