| 000 | 01397nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aDiversity, Biogeography and Community Ecology of Ants | |
| 546 | _aEnglish[eng] | ||
| 650 | _aant diversity||cryptic species||morphospecies||species delimitation||sympatric association||endosymbiont||ant||vertical transmission||biogeography||ancestral state reconstruction||phylogeny||ants||community structure||physiology||interactions||temperature||behavioral interactions||coexistence||co-occurrence||competitive exclusion||dominance||Formicidae||scale||Dolichoderinae||species distribution models||climatic gradients||wet tropics||climate change||invasion ecology||invasive species||red imported fire ant||commensalism||gopher tortoise||diversity||conservation||burrow commensal||soil arthropods||pitfall||bait||turnover||food specialisation||stratification||sampling methods||hypogaeic||species richness||species occurrence||endemic species||distribution ranges||dispersal routes||centre of origin||refugium areas||antbird||army ant||biodiversity||biological indicator||deforestation||habitat fragmentation||myrmecophiles||mimicry||species interactions||tropics||biological invasions||species checklist||urban ecology||n/a | ||
| 700 | _aAndersen, Alan N. | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5309 | ||
| 942 | _cEB | ||
| 999 |
_c27157 _d27157 |
||