| 000 | 01141nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aRowi?ski, Pawe? M.||Dey, Subhasish | ||
| 245 | 0 | _aWater-Worked Bedload: Hydrodynamic and Mass Transport | |
| 546 | _aEnglish[eng] | ||
| 650 | _arisk assessment||n/a||heavy metals||sand waves||scour depth||in-stream structures||backwater effect||friction factor||natural sandy bed river||morphology||turbulent flow||sediment||flood||spur dike||water reservoir||local bed shear stress||gravel-bed stream||logarithmic law of the wall||environmental variables||mountain stream||experiments||scour holes||drag-reducing flows||flow type||Three Gorges Reservoir||hysteresis||acoustic Doppler velocimeter||check dam||bedload||granular beds||bed-load transport||aquatic plants||flow velocity measurements||groyne type||fluvial hydraulics||groyne field||flow resistance||water-worked gravel bed||Mountain River||aquatic plant biomechanics||von Kármán parameter ?||bed shear stress||river morphology||river||turbulent kinetic energy||scour | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1506 | ||
| 942 | _cEB | ||
| 999 |
_c27231 _d27231 |
||