| 000 | 01188nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aInstitutions and Economics of Water Scarcity and Droughts | |
| 546 | _aEnglish[eng] | ||
| 650 | _aBaiyangdian Lake||Landsat||complex water extraction||SMDPSO||dynamic changes||drought risk||water supply risk||irrigation insurance||water use||Spain||drought||water markets||Western US||hydro-economic modelling||water policy||climate change||river basin management||water scarcity||water supply||risk reduction||risk curves||cost-benefit analysis||water management||water rights||water supply reliability||irrigation agriculture||allocation rules||priority rights||Po River Basin||institutional economics||climate change adaptation||cost of adaptation||water pricing||water-use efficiency||economic model||inter-sectoral||river basin||good water practices||tourist accommodation||tourist||Mediterranean||water reuse||reclaimed water||SWOT analysis||cluster analysis||n/a | ||
| 700 | _aBerbel, Julio||Montilla-López, Nazaret M.||Giannoccaro, Giacomo | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4070 | ||
| 942 | _cEB | ||
| 999 |
_c27286 _d27286 |
||