| 000 | 01192nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aReinders, Angèle | ||
| 245 | 0 | _aAdvanced Applications for Smart Energy Systems Considering Grid-Interactive Demand Response | |
| 546 | _aEnglish[eng] | ||
| 650 | _aload duration curve||n/a||ancillary services||electricity pricing||renewable energy||consumption patterns||smart home technology||self-consumption||solar charging||smart appliances||spatial and temporal aggregation||energy products and services||solar mobility||dynamic pricing||frequency containment reserve||heat pumps||users||FCR||renewable energy transition||privacy protection||end-users||self-sufficiency||energy system analysis||reliability||photovoltaic systems||stakeholders||uncertainty||smart grids||flexibility||prosumer||demand shifting||resonance instability||energy management||grid-connected inverter||electricity market||demand management||smart metering||photovoltaic||aggregator||smart product design||internal attack||pseudo-random function||power quality||power systems simulation||demand response | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1910 | ||
| 942 | _cEB | ||
| 999 |
_c27290 _d27290 |
||