| 000 | 01656nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aBioactive Molecules from Extreme Environments II | |
| 546 | _aEnglish[eng] | ||
| 650 | _aArctic/Antarctic||marine bioprospecting||marine natural product||terpene||terpenoid||biotechnological application||drug discovery||microalgae||Muriellopsis||spray drying||freeze-drying||lutein||supercritical fluid extraction||cyclic tripeptides||antibacterial||Antarctica sponge-derived fungus||Aspergillus insulicola||psychrophiles||Antarctic bacteria||Lipopolysaccharide (LPS)||lipid A||structural characterization||MALDI-TOF mass spectrometry||marine natural products||Mollusca||Gastropoda||chemical ecology||crustin||antimicrobial peptides||shrimp||deep-sea hydrothermal vent||deep-sea microorganism||fungus||Penicillium griseofulvum||anti-food allergy||fungal metabolites||Paenibacillus||Arctic||Svalbard||Marfey’s method||DP4 calculation||quinone reductase||lipopeptide||3-amino-2-pyrrolidinone||green synthesis||biomaterials||metal||antibiotics||nanotechnology||deep sea natural products||Mariana Trench||Dermacoccus abyssi MT 1.1T||13C-NMR chemical shift linear and multiple regression||(DFT)-UV-Vis spectral calculation||phenoxazine||dermacozine||absorption maxima in the near infrared region||Antarctica||sponges||mycalols||marine biotechnology||antifungal activity||Bacillus amyloliquefaciens||Panama disease||Fusarium oxysporum f. sp. cubense||bioactive compound||iturin A5||n/a | ||
| 700 | _aGiordano, Daniela | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4754 | ||
| 942 | _cEB | ||
| 999 |
_c27422 _d27422 |
||