| 000 | 00625nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aEuropean Investment Bank | ||
| 245 | 0 | _aAnnual Report 2019 on EIB Activity in Africa, the Caribbean, the Pacific, and the Overseas Countries and Territories | |
| 546 | _aEnglish[eng] | ||
| 650 | _aBusiness & Economics||Finance | ||
| 856 | _uhttps://library.oapen.org/bitstream/20.500.12657/47448/1/QHAG20001ENN.en.pdf||https://library.oapen.org/bitstream/20.500.12657/47448/1/QHAG20001ENN.en.pdf||https://library.oapen.org/bitstream/20.500.12657/47448/1/QHAG20001ENN.en.pdf | ||
| 942 | _cEB | ||
| 999 |
_c27607 _d27607 |
||