| 000 | 01479nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aLee, Hye Suk||Liu, Kwang-Hyeon | ||
| 245 | 0 | _aDrug Metabolism, Pharmacokinetics and Bioanalysis | |
| 546 | _aEnglish[eng] | ||
| 650 | _ahuman liver microsomes||alcohol addiction||UGT||ultra-high-pressure liquid chromatography||adalimumab||procainamide||LC-MS/MS||DA-9805||paeonol||LC-QTOF-MS/MS||YRA-1909||chlorogenic acid||immunoprecipitation||Eurycoma longifolia||CYP||caffeic acid||rat||pharmaceutical excipient||Korean red ginseng extract||Stauntonia hexaphylla leaf extract||bioanalysis||HPLC-MS/MS||B6||eurycomanone||bioavailability||drying technology||GB3||diclofenac||129-Glatm1Kul/J||aglycone||caffeic acid O-glucuronides||organic anion transporting polypeptide||protein precipitation||metabolic stability||Fabry disease||biopharmaceuticals||imperatorin||neochlorogenic acid||gastric ulcer||saikosaponin a||hair||anthraquinone||acetyl tributyl citrate||pharmacokinetics||brain distribution||mematine||ethyl glucuronide||pharmacokinetic||loxoprofen||liquid chromatography-quadrupole TOF MS||glucuronidation||esomeprazole||metformin||cytochrome P450||glycoside||AUDIT score||protein stability||efficacy||LC-HR/MS||cryptochlorogenic acid||aceclofenac||drug interaction||liquid chromatography-tandem mass spectrometry||Osthenol||plasma||N-acetylprocainamide||diabetes | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/1337 | ||
| 942 | _cEB | ||
| 999 |
_c27670 _d27670 |
||