| 000 | 01970nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aApplication of Wood Composites | |
| 546 | _aEnglish[eng] | ||
| 650 | _abark||bonding||partial liquefaction||MUF adhesives||water vapor sorption||thickness swelling||wood-based panels||chestnut||decay||defect||density||knot||roughness||surface||texture||quality||veneer||hazelnut||walnut||shells||lignocellulosic composites||UF||PUR||formaldehyde content||oriented strand boards (OSBs)||fast-growing species, modulus of rupture (MOR)||modulus of elasticity (MOE)||internal bond (IB)||swelling (S)||water absorption (A)||biobased resins||formaldehyde emission||minerals||wollastonite||wood composite panels||sliding table saw||spindle||critical rotational speed||static stiffness||dynamic properties||noise||sawing of wood composites||wood composites||recycled fibres||bioadhesives||magnesium lignosulfonate||corner joints||bending strength capacity||birch wood||chips||granulometric composition of sawdust and chips||air handling||ecological filtration||tropical wood dust||granulometric sieve analysis||morphology shape of particles||temperature of ignition||laser cutting||wood||cutting parameters||wood dust||sanding||sandpaper||particle-size distribution||acetylation||wood fiber||strength||stiffness||internal bonding strength||regression||finite element analysis||alien plants||wood plastic composite||flexural strength||tensile strength||swelling||dimension stability||scanning electron microscopy||hardwoods||extractives||pH value||wettability||PVAc adhesive||adhesion strength||particleboard||three-layer particleboard||cup plant||TOF-SIMS||biomass||bioresources||softwood||hardwood||belt sander||abrasion||beech||oak||ash||hornbeam||alder||pine||spruce||larch||n/a | ||
| 700 | _aRéh, Roman||Krišťák, Ľuboš | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4116 | ||
| 942 | _cEB | ||
| 999 |
_c27838 _d27838 |
||