| 000 | 01515nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aMolecular Phylogenetics and Mitochondrial Evolution | |
| 546 | _aEnglish[eng] | ||
| 650 | _aAcari Actinotrichida||COI||cytochrome B||genetic identification||Hydrachnidia||Culicidae||reverse taxonomy||species identification||Unio crassus||freshwater mussels||population genetics||genetic diversity||mtDNA||ITS||codon degeneration||phylogenetic conflict||deep phylogeny||ratite||Theileria parva||mitogenomes||haplotypes||SNPs||live vaccine||fig wasps||classification||phylogeny||mitochondrial gene||transcriptome||divergence||Diptera||saturation||rates||banana||diversification times||mitochondrial genome||Mycosphaerellaceae||plant pathogens||Pseudocercospora||sigatoka disease||wild sheep||bighorn||taxonomy||cytochrome b||Yakut snow sheep||Ovis nivicola lydekkeri||Actiniaria||group I intron||mitogenome||rearrangement||sea anemone||2D RNA-Barcoding||molecular morphology||Nudibranchia||Dondice||heteroplasmy||paternal leakage||NUMTs||selection||mtDNA architecture||mtDNA structure||nucleotide composition||compositional bias||strand asymmetry||Eukaryota||mtDNA expansion||ICZN||homonym||Heterobranchia||Crassostrea angulata||Portuguese oyster||cox1||phylogeography||phylogenetics||haplotype diversity||oyster conservation||n/a | ||
| 700 | _aLuchetti, Andrea||Plazzi, Federico | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5340 | ||
| 942 | _cEB | ||
| 999 |
_c27944 _d27944 |
||