| 000 | 01440nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aMicro/Nano Devices for Blood Analysis, Volume II | |
| 546 | _aEnglish[eng] | ||
| 650 | _ablood viscosity||Erythrocyte sedimentation rate (ESR)||T-shaped microfluidic channel||air-compressed syringe (ACS)||micro-particle image velocimetry||viscoelasticity||microfluidic device||coflowing streams||interface||linear differential equation||two approximate factors||dielectrophoresis||electrophysiological properties||crossover frequency||wake or recirculation formation||dielectric spectra||air compliance effect||RBC aggregation||blood viscoelasticity||blood velocity fields||interface in co-flowing streams||blood flow||particle tracking||red blood cells||manual methods||automatic methods||image analysis||biomicrofluidics||microfluidics||blood plasma filtration||chip extract||blood molecules||patient-derived organoids||colorectal cancer||3D model||drug screening||diagnostics||malaria||optical filters||reflectance||spectrophotometry||TFCalc||small caliber blood vessel||composite molding||micro-nano structure||tissue repair||3D printing||blood cells||fourier transform infrared (FTIR) spectroscopy||functional group||lab-on-a-chip||n/a | ||
| 700 | _aLima, Rui A.||Minas, Graça||Catarino, Susana | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4980 | ||
| 942 | _cEB | ||
| 999 |
_c28056 _d28056 |
||