| 000 | 00953nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 245 | 0 | _aBistatic HF Radar | |
| 546 | _aEnglish[eng] | ||
| 650 | _abistatic HF radar||radar cross section (RCS)||sea clutter||shore-to-air bistatic HF radar||scattering coefficient||Doppler spectra||cyclic cross ambiguity function||data fusion||GPS||multiple satellites collaboration||passive detection||HFSWR||target tracking||interacting multiple model||extended Kalman filter||track association||extreme learning machine||HF radar||remote sensing||inversion||radar cross section||bistatic radar||directional wave spectrum||bistatic HFSWR||shipborne HFSWR||first-order sea clutter||experiment verification||electromagnetic scattering||radio oceanography||OTH radar||compact HFSWR||bistatic configuration||target detection | ||
| 700 | _aAnderson, Stuart | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2967 | ||
| 942 | _cEB | ||
| 999 |
_c28327 _d28327 |
||