| 000 | 01508nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aIndustrial Applications: New Solutions for the New Era | |
| 546 | _aEnglish[eng] | ||
| 650 | _ainduction machines||electrical machines||vector control||SVPWM modulation||frequency inverter||artificial intelligence||photovoltaics||fault detection||machine learning||operation and maintenance||renewable energy||water-in-crude oil emulsion||water content||ultrasound||propagation velocity||exoskeletons||test bench||industry||benchmarking||microgrid model-based systems engineering||service systems||goal-oriented requirements engineering||safety instrumented system||ventricular assist device Bayesian network||Petri net||control strategy||UAV||fuzzy||PID controller||ROS||Industry 4.0||database||data models||big data and analytics||asset administration shell||MLOps||digital twin||IoT||prediction||coordinate metrology||optical scanning||noise reduction||digital manufacturing||integrated inspection system||data analytics||uncertainty||convolutional neural networks||warehouse management||image classification||ensemble learning||synthetic data||depth image||electrical maintenance||COVID-19||thermography||fever||computer vision||intelligent systems | ||
| 700 | _ade Sales Guerra Tsuzuki, Marcos||Pessoa, Marcosiris Amorim de Oliveira||Acácio de Andrade, Alexandre | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/5119 | ||
| 942 | _cEB | ||
| 999 |
_c28367 _d28367 |
||