| 000 | 00801nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 022 | _a16648714 | ||
| 100 | _aPierre Dutilleul||Jonathan A. Lafond | ||
| 245 | 0 | _aBranching and Rooting Out with a CT Scanner: The Why, the How, and the Outcomes, Present and Possibly Future | |
| 546 | _aEnglish[eng] | ||
| 650 | _aplant CT scanning data collection and analysis||phytopathological and environmental stress applications||plant imaging and phenotyping||plant structural complexity and fractal geometry||appropriate statistical methods for plant data||Computed tomography (CT) | ||
| 856 | _uhttp://journal.frontiersin.org/researchtopic/2132/branching-and-rooting-out-with-a-ct-scanner-the-why-the-how-and-the-outcomes-present-and-possibly-fu | ||
| 942 | _cEB | ||
| 999 |
_c28447 _d28447 |
||