| 000 | 01147nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aAdvances in the Treatment of Renal Cell Carcinoma | |
| 546 | _aEnglish[eng] | ||
| 650 | _arenal cell carcinoma||autophagy||hydroxychloroquine||chloroquine||ROC-325||cysteine cathepsins||cysteine cathepsin inhibitors||lysosome||renal cancer||metastatic renal cell carcinoma||immune-based combination therapies||network meta-analysis||PD-L1||predictive||biomarker||treatment||TKIs||mRCC||biomarkers||soluble factors||immunotherapy||renal cell carcinoma (RCC)||sunitib resistance||artesunate (ART)||Traditional Chinese Medicine (TCM)||growth inhibition||ferroptosis||reactive oxygen species (ROS)||clear cell renal cell carcinoma||ccRCC||RCC||kidney cancer||evolution||evolutionary trajectory||metastatic||second line therapy||renal cell cancer||immune checkpoint inhibitors||tyrosine kinase inhibitors||individualization||genomic signature||transcriptomic analysis | ||
| 700 | _aReynolds, Paul||Stewart, Grant D | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4966 | ||
| 942 | _cEB | ||
| 999 |
_c28680 _d28680 |
||