| 000 | 00587nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aMolecular network study of pituitary adenomas | |
| 546 | _aEnglish[eng] | ||
| 650 | _apituitary adenoma||signaling pathway||molecular network||multi-omics||personalized medicine||precision medicine||therapeutic target||molecule-panel biomarker | ||
| 700 | _aZhan, Xianquan||Desiderio, Dominic M. | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/7633/molecular-network-study-of-pituitary-adenomas | ||
| 942 | _cEB | ||
| 999 |
_c28719 _d28719 |
||