| 000 | 00638nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9782890000000 | ||
| 245 | 0 | _aUnifying Ecology Across Scales: Progress, Challenges and Opportunities | |
| 546 | _aEnglish[eng] | ||
| 650 | _aecology||global change||models||allometry||information theory||metabolic theory of ecology (MTE)||population dynamics | ||
| 700 | _aO’Connor, Mary I.||Barneche, Diego||Messier, Julie||Gonzalez, Angelica L. | ||
| 856 | _uhttps://www.frontiersin.org/research-topics/7109/unifying-ecology-across-scales-progress-challenges-and-opportunities | ||
| 942 | _cEB | ||
| 999 |
_c28740 _d28740 |
||