| 000 | 01397nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aEconomic, Environmental, and Social Assessments of Raw Materials for a Green and Resilient Economy | |
| 546 | _aEnglish[eng] | ||
| 650 | _asuperalloy||rhenium||turbine||supply risk||metal||single-crystal||anthropogenic raw materials||Bollrich||critical raw materials||tailings||environmental and social risks||resource management||United Nations Framework Classification for Resources (UNFC)||recycling economics||urban mining||LED lamps||material flow analysis||criticality assessments||raw material||concentration||scarcity||political instability||mineral resources||lithium-ion battery||LIB||raw material criticality||substitutability||cathode chemistries||traction batteries||stationary energy storage systems||consumer electronics||power-/garden tools||domestic appliances||bark-based biorefinery||bio-based material||construction material||insulation||polyurethane||biophenolic resin||sustainability assessment||tailings recycling||metals||mining||water stress||water scarcity||water footprint accounting||life cycle assessment (LCA)||geographic information system (GIS)||raw materials criticality assessment | ||
| 700 | _aThorenz, Andrea||Reller, Armin | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4870 | ||
| 942 | _cEB | ||
| 999 |
_c28913 _d28913 |
||