| 000 | 01161nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSinclair, Anthony N.||Malkin, Rob | ||
| 245 | 0 | _aSensors for Ultrasonic NDT in Harsh Environments | |
| 546 | _aEnglish[eng] | ||
| 650 | _aPMN-PT||neutron irradiation||TUCSS||L-waves||field-deployable sensor||structural health monitoring||ultrasonic||piezoelectric wafer active sensor||nondestructive testing||high-temperature monitoring||FBR||gallium phosphate||NDT (Non Destructive Testing)||inspection||guided wave||elevated temperature||imaging||sodium||pressurized water reactor fuel rods||high-temperature ultrasonic testing||ultrasonic transducer||dry coupling||reactor||lithium niobate||non-destructive evaluation||guided-wave send–receive||spray-on transducers||NDE||piezoelectric||harsh environment||R||EMAT sensor||piezocomposites||ISI&||SFR||NDT||liquid sodium||thickness shear||Phased Array||NDE (Non Destructive Evaluation)||ultrasound||high temperature||radiation||radiation resistance||in-service inspection||nuclear power plants | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/2266 | ||
| 942 | _cEB | ||
| 999 |
_c28933 _d28933 |
||