| 000 | 01028nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783040000000 | ||
| 245 | 0 | _aPV Charging and Storage for Electric Vehicles | |
| 546 | _aEnglish[eng] | ||
| 650 | _aelectric vehicle||demand forecasting||peak shaving||smart charging||robust optimization||Energy management and control||particle swarm optimization (PSO)||hybrid AC/DC microgrid||electric vehicle charging and discharging control||artificial physics optimization (APO)||vehicle to grid||V2G||battery degradation||Li-ion||real-time||moving horizon window||battery charger||electric bike||photovoltaic system||power converter||wireless power transfer||plug-in electric vehicle||energy management system||renewable energy||vehicle-to-grid||life cycle assessment||CO2 emissions||photovoltaic systems||electric vehicles||VIPV||cost–benefit analysis | ||
| 700 | _aBauer, Pavol||Chandra Mouli, Gautham Ram | ||
| 856 | _uhttps://mdpi.com/books/pdfview/book/4157 | ||
| 942 | _cEB | ||
| 999 |
_c28961 _d28961 |
||